| University Name | CALIFORNIA UNIVERSITY OF PENNSYLVANIA |
|---|---|
| School Website | www.calu.edu/ |
| Address | 250 UNIVERSITY AVE |
| City/ State/ Country | CALIFORNIA, PA 15419 USA |
| County | WASHINGTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4631 |
| Part-Time Enrollment | 2254 |
| Total Enrollment | 6885 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=211361 |
| Population | 7640 |
| Main Telephone | (724) 938-4400 |
| Dormitory Capacity | 2248 |
| Total Employees | 755 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |