| University Name | UNIVERSITY OF PHOENIX-ARIZONA |
|---|---|
| School Website | https://www.phoenix.edu/ |
| Address | 4035 SOUTH RIVERPOINT PARKWAY |
| City/ State/ Country | PHOENIX, AZ 85040 USA |
| County | MARICOPA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 89763 |
| Total Enrollment | 89763 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=484613 |
| Population | 97248 |
| Main Telephone | (866) 766-0766 |
| Dormitory Capacity | -999 |
| Total Employees | 7485 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |