| University Name | CHARLESTON SCHOOL OF LAW |
|---|---|
| School Website | www.charlestonlaw.edu/ |
| Address | 81 MARY STREET |
| City/ State/ Country | CHARLESTON, SC 29403 USA |
| County | CHARLESTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 512 |
| Part-Time Enrollment | 46 |
| Total Enrollment | 558 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=451510 |
| Population | 658 |
| Main Telephone | (843) 329-1000 |
| Dormitory Capacity | -999 |
| Total Employees | 100 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |