| University Name | UNIVERSITY OF HAWAII-WEST OAHU |
|---|---|
| School Website | https://westoahu.hawaii.edu/ |
| Address | 91-1001 FARRINGTON HIGHWAY |
| City/ State/ Country | KAPOLEI, HI 96707 USA |
| County | HONOLULU |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1759 |
| Part-Time Enrollment | 1409 |
| Total Enrollment | 3168 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=141981 |
| Population | 3526 |
| Main Telephone | (808) 689-2800 |
| Dormitory Capacity | -999 |
| Total Employees | 358 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |