| University Name | ARIZONA STATE UNIVERSITY DIGITAL IMMERSION |
|---|---|
| School Website | www.asu.edu/ |
| Address | 1475 N SCOTTSDALE RD |
| City/ State/ Country | SCOTTSDALE, AZ 85257 USA |
| County | MARICOPA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 19153 |
| Part-Time Enrollment | 34840 |
| Total Enrollment | 53993 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=483124 |
| Population | 55938 |
| Main Telephone | (855) 278-5080 |
| Dormitory Capacity | -999 |
| Total Employees | 1945 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |