| University Name | ANDERSON UNIVERSITY |
|---|---|
| School Website | https://anderson.edu/ |
| Address | 1100 E 5TH ST |
| City/ State/ Country | ANDERSON, IN 46012 USA |
| County | MADISON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1148 |
| Part-Time Enrollment | 258 |
| Total Enrollment | 1406 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=150066 |
| Population | 1782 |
| Main Telephone | (765) 649-9071 |
| Dormitory Capacity | 1078 |
| Total Employees | 376 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |