| University Name | MURRAY STATE UNIVERSITY |
|---|---|
| School Website | www.murraystate.edu/ |
| Address | 218 WELLS HALL |
| City/ State/ Country | MURRAY, KY 42071 USA |
| County | CALLOWAY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 6741 |
| Part-Time Enrollment | 2708 |
| Total Enrollment | 9449 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=157401 |
| Population | 10745 |
| Main Telephone | (270) 809-3011 |
| Dormitory Capacity | 3388 |
| Total Employees | 1296 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |