| University Name | VALENCIA COLLEGE |
|---|---|
| School Website | valenciacollege.edu/ |
| Address | 1768 PARK CENTER DRIVE |
| City/ State/ Country | ORLANDO, FL 32835 USA |
| County | ORANGE |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 16488 |
| Part-Time Enrollment | 29461 |
| Total Enrollment | 45949 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=138187 |
| Population | 50078 |
| Main Telephone | (407) 299-2187 |
| Dormitory Capacity | -999 |
| Total Employees | 4129 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |