| University Name | UNIVERSITY OF MARYLAND GLOBAL CAMPUS |
|---|---|
| School Website | www.umgc.edu/ |
| Address | 3501 UNIVERSITY BLVD EAST |
| City/ State/ Country | ADELPHI, MD 20783 USA |
| County | PRINCE GEORGE'S |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 10561 |
| Part-Time Enrollment | 47965 |
| Total Enrollment | 58526 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=163204 |
| Population | 64103 |
| Main Telephone | (301) 985-7000 |
| Dormitory Capacity | -999 |
| Total Employees | 5577 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |