| University Name | BENTLEY UNIVERSITY |
|---|---|
| School Website | www.bentley.edu/ |
| Address | 175 FOREST ST |
| City/ State/ Country | WALTHAM, MA 02452 USA |
| County | MIDDLESEX |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4519 |
| Part-Time Enrollment | 658 |
| Total Enrollment | 5177 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164739 |
| Population | 6212 |
| Main Telephone | (781) 891-2000 |
| Dormitory Capacity | 3350 |
| Total Employees | 1035 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |