| University Name | BOSTON ARCHITECTURAL COLLEGE |
|---|---|
| School Website | www.the-bac.edu/ |
| Address | 320 NEWBURY STREET |
| City/ State/ Country | BOSTON, MA 02115 USA |
| County | SUFFOLK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 639 |
| Part-Time Enrollment | 103 |
| Total Enrollment | 742 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164872 |
| Population | 1006 |
| Main Telephone | (617) 262-5000 |
| Dormitory Capacity | 30 |
| Total Employees | 264 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |