| University Name | SMITH COLLEGE |
|---|---|
| School Website | www.smith.edu/ |
| Address | ELM ST |
| City/ State/ Country | NORTHAMPTON, MA 01063 USA |
| County | HAMPSHIRE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2460 |
| Part-Time Enrollment | 44 |
| Total Enrollment | 2504 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=167835 |
| Population | 3780 |
| Main Telephone | (413) 584-2700 |
| Dormitory Capacity | 2330 |
| Total Employees | 1276 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |