| University Name | MISSOURI STATE UNIVERSITY-SPRINGFIELD |
|---|---|
| School Website | www.missouristate.edu/ |
| Address | 901 S NATIONAL AVENUE |
| City/ State/ Country | SPRINGFIELD, MO 65897 USA |
| County | GREENE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 14830 |
| Part-Time Enrollment | 8675 |
| Total Enrollment | 23505 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=179566 |
| Population | 26289 |
| Main Telephone | (417) 836-5000 |
| Dormitory Capacity | 3490 |
| Total Employees | 2784 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |