| University Name | HOFSTRA UNIVERSITY |
|---|---|
| School Website | www.hofstra.edu/ |
| Address | 100 HOFSTRA UNIVERSITY |
| City/ State/ Country | HEMPSTEAD, NY 11549 USA |
| County | NASSAU |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 8960 |
| Part-Time Enrollment | 1484 |
| Total Enrollment | 10444 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=191649 |
| Population | 12873 |
| Main Telephone | (516) 463-6600 |
| Dormitory Capacity | 3500 |
| Total Employees | 2429 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |