| University Name | NEW JERSEY INSTITUTE OF TECHNOLOGY |
|---|---|
| School Website | www.njit.edu/ |
| Address | UNIVERSITY HEIGHTS |
| City/ State/ Country | NEWARK, NJ 07102 USA |
| County | ESSEX |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 8749 |
| Part-Time Enrollment | 2903 |
| Total Enrollment | 11652 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=185828 |
| Population | 13482 |
| Main Telephone | (973) 596-3000 |
| Dormitory Capacity | 1960 |
| Total Employees | 1830 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |