| University Name | COLUMBIA CENTRAL UNIVERSITY-CAGUAS |
|---|---|
| School Website | www.columbiacentral.edu/ |
| Address | CARR 183 KM 1.7 |
| City/ State/ Country | CAGUAS, PR 00726 PRI |
| County | CAGUAS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 378 |
| Part-Time Enrollment | 420 |
| Total Enrollment | 798 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=241304 |
| Population | 951 |
| Main Telephone | (787) 743-4041 E |
| Dormitory Capacity | -999 |
| Total Employees | 153 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |