| University Name | RANDOLPH COLLEGE |
|---|---|
| School Website | www.randolphcollege.edu/ |
| Address | 2500 RIVERMONT AVE |
| City/ State/ Country | LYNCHBURG, VA 24503 USA |
| County | LYNCHBURG CITY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 548 |
| Part-Time Enrollment | 18 |
| Total Enrollment | 566 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=233301 |
| Population | 834 |
| Main Telephone | (434) 947-8000 |
| Dormitory Capacity | 621 |
| Total Employees | 268 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |