| University Name | NORTHPOINT BIBLE COLLEGE |
|---|---|
| School Website | www.northpoint.edu/ |
| Address | 320 SOUTH MAIN STREET |
| City/ State/ Country | HAVERHILL, MA 01835 USA |
| County | ESSEX |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 187 |
| Part-Time Enrollment | 107 |
| Total Enrollment | 294 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=217606 |
| Population | 482 |
| Main Telephone | (978) 478-3400 |
| Dormitory Capacity | 400 |
| Total Employees | 188 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |