| University Name | CUNY JOHN JAY COLLEGE OF CRIMINAL JUSTICE |
|---|---|
| School Website | www.jjay.cuny.edu/ |
| Address | 524 W 59TH ST |
| City/ State/ Country | NEW YORK, NY 10019 USA |
| County | NEW YORK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 11744 |
| Part-Time Enrollment | 4022 |
| Total Enrollment | 15766 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=190600 |
| Population | 17769 |
| Main Telephone | (212) 237-8000 |
| Dormitory Capacity | 142 |
| Total Employees | 2003 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |