| University Name | NEVADA STATE COLLEGE |
|---|---|
| School Website | nsc.edu/ |
| Address | 1125 NEVADA STATE DRIVE |
| City/ State/ Country | HENDERSON, NV 89002 USA |
| County | CLARK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2099 |
| Part-Time Enrollment | 5190 |
| Total Enrollment | 7289 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=441900 |
| Population | 7908 |
| Main Telephone | (702) 992-2000 |
| Dormitory Capacity | -999 |
| Total Employees | 619 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |