| University Name | CARRINGTON COLLEGE-ONTARIO |
|---|---|
| School Website | https://carrington.edu/ |
| Address | 4580 ONTARIO MILLS PARKWAY #200 |
| City/ State/ Country | ONTARIO, CA 91764 USA |
| County | SAN BERNARDINO |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 174 |
| Total Enrollment | 174 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=467368 |
| Population | 185 |
| Main Telephone | (909) 366-4122 |
| Dormitory Capacity | -999 |
| Total Employees | 11 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |