| University Name | SUFFOLK UNIVERSITY |
|---|---|
| School Website | https://www.suffolk.edu/ |
| Address | 73 TREMONT ST. |
| City/ State/ Country | BOSTON, MA 02108 USA |
| County | SUFFOLK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 5478 |
| Part-Time Enrollment | 1352 |
| Total Enrollment | 6830 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=168005 |
| Population | 8115 |
| Main Telephone | (617) 573-8754 |
| Dormitory Capacity | 1545 |
| Total Employees | 1285 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |