| University Name | CHADRON STATE COLLEGE |
|---|---|
| School Website | www.csc.edu/ |
| Address | 1000 MAIN ST |
| City/ State/ Country | CHADRON, NE 69337 USA |
| County | DAWES |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1543 |
| Part-Time Enrollment | 787 |
| Total Enrollment | 2330 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=180948 |
| Population | 2664 |
| Main Telephone | (308) 432-6000 |
| Dormitory Capacity | 1197 |
| Total Employees | 334 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |