| University Name | NEW MEXICO STATE UNIVERSITY-CARLSBAD |
|---|---|
| School Website | carlsbad.nmsu.edu/ |
| Address | 1500 UNIVERSITY DRIVE |
| City/ State/ Country | CARLSBAD, NM 88220 USA |
| County | EDDY |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 269 |
| Part-Time Enrollment | 934 |
| Total Enrollment | 1203 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=188003 |
| Population | 1325 |
| Main Telephone | (575) 234-9200 |
| Dormitory Capacity | -999 |
| Total Employees | 122 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |