| University Name | LANCASTER BIBLE COLLEGE |
|---|---|
| School Website | https://www.lbc.edu/ |
| Address | 901 EDEN RD |
| City/ State/ Country | LANCASTER, PA 17601 USA |
| County | LANCASTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 831 |
| Part-Time Enrollment | 1207 |
| Total Enrollment | 2038 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213400 |
| Population | 2580 |
| Main Telephone | (717) 569-7071 |
| Dormitory Capacity | 450 |
| Total Employees | 542 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |