| University Name | MORRIS COLLEGE |
|---|---|
| School Website | https://www.morris.edu/ |
| Address | 100 WEST COLLEGE STREET |
| City/ State/ Country | SUMTER, SC 29150 USA |
| County | SUMTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 366 |
| Part-Time Enrollment | 29 |
| Total Enrollment | 395 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=218399 |
| Population | 525 |
| Main Telephone | (803) 934-3200 |
| Dormitory Capacity | 834 |
| Total Employees | 130 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |