| University Name | OHIO VALLEY UNIVERSITY |
|---|---|
| School Website | https://www.ovu.edu/ |
| Address | 1 CAMPUS VIEW DRIVE |
| City/ State/ Country | VIENNA, WV 26105 USA |
| County | WOOD |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 240 |
| Part-Time Enrollment | 33 |
| Total Enrollment | 273 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=237640 |
| Population | 400 |
| Main Telephone | (304) 865-6000 |
| Dormitory Capacity | 270 |
| Total Employees | 127 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |