| University Name | BECKER COLLEGE |
|---|---|
| School Website | www.becker.edu/ |
| Address | 61 SEVER ST |
| City/ State/ Country | WORCESTER, MA 01609 USA |
| County | WORCESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1308 |
| Part-Time Enrollment | 367 |
| Total Enrollment | 1675 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164720 |
| Population | 2078 |
| Main Telephone | (877) 523-2537 |
| Dormitory Capacity | 570 |
| Total Employees | 403 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |