| University Name | NUC UNIVERSITY |
|---|---|
| School Website | www.nuc.edu/ |
| Address | CARR. #2 EDIFICIO NATIONAL COLLEGE PLAZA |
| City/ State/ Country | BAYAMON, PR 00960 PRI |
| County | BAYAMÓN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4131 |
| Part-Time Enrollment | 21868 |
| Total Enrollment | 25999 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=242972 |
| Population | 28719 |
| Main Telephone | (787) 982-3000 E |
| Dormitory Capacity | -999 |
| Total Employees | 2720 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |