| University Name | SAINT JOSEPH'S UNIVERSITY |
|---|---|
| School Website | https://www.sju.edu/ |
| Address | 5600 CITY AVENUE |
| City/ State/ Country | PHILADELPHIA, PA 19131 USA |
| County | PHILADELPHIA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4386 |
| Part-Time Enrollment | 2393 |
| Total Enrollment | 6779 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=215770 |
| Population | 7940 |
| Main Telephone | (610) 660-1000 |
| Dormitory Capacity | 2584 |
| Total Employees | 1161 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |