| University Name | FITCHBURG STATE UNIVERSITY |
|---|---|
| School Website | www.fitchburgstate.edu/ |
| Address | 160 PEARL ST |
| City/ State/ Country | FITCHBURG, MA 01420 USA |
| County | WORCESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3349 |
| Part-Time Enrollment | 3379 |
| Total Enrollment | 6728 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=165820 |
| Population | 7506 |
| Main Telephone | (978) 345-2151 |
| Dormitory Capacity | 1737 |
| Total Employees | 778 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |