| University Name | CLARK UNIVERSITY |
|---|---|
| School Website | www.clarku.edu/ |
| Address | 950 MAIN ST |
| City/ State/ Country | WORCESTER, MA 01610 USA |
| County | WORCESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3155 |
| Part-Time Enrollment | 250 |
| Total Enrollment | 3405 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=165334 |
| Population | 4304 |
| Main Telephone | (508) 793-7711 |
| Dormitory Capacity | 1523 |
| Total Employees | 899 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |