| University Name | UNIVERSITY OF SCRANTON |
|---|---|
| School Website | www.scranton.edu/ |
| Address | 800 LINDEN STREET |
| City/ State/ Country | SCRANTON, PA 18510 USA |
| County | LACKAWANNA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4011 |
| Part-Time Enrollment | 946 |
| Total Enrollment | 4957 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=215929 |
| Population | 6017 |
| Main Telephone | (570) 941-7400 |
| Dormitory Capacity | 2614 |
| Total Employees | 1060 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |