| University Name | MARSHALL UNIVERSITY |
|---|---|
| School Website | https://www.marshall.edu/ |
| Address | 1 JOHN MARSHALL DR |
| City/ State/ Country | HUNTINGTON, WV 25755 USA |
| County | CABELL |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 8989 |
| Part-Time Enrollment | 2969 |
| Total Enrollment | 11958 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=237525 |
| Population | 13921 |
| Main Telephone | (304) 696-3170 |
| Dormitory Capacity | 2350 |
| Total Employees | 1963 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |