| University Name | UNIVERSITY OF SOUTH CAROLINA-COLUMBIA |
|---|---|
| School Website | www.sc.edu/ |
| Address | COLUMBIA-CAMPUS |
| City/ State/ Country | COLUMBIA, SC 29208 USA |
| County | RICHLAND |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 31804 |
| Part-Time Enrollment | 3666 |
| Total Enrollment | 35470 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=218663 |
| Population | 43203 |
| Main Telephone | (803) 777-7000 |
| Dormitory Capacity | 9001 |
| Total Employees | 7733 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |