| University Name | NORWICH UNIVERSITY |
|---|---|
| School Website | www.norwich.edu/ |
| Address | 158 HARMON DRIVE |
| City/ State/ Country | NORTHFIELD, VT 05663 USA |
| County | WASHINGTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3229 |
| Part-Time Enrollment | 746 |
| Total Enrollment | 3975 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=230995 |
| Population | 4817 |
| Main Telephone | (802) 485-2000 |
| Dormitory Capacity | 2227 |
| Total Employees | 842 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |