| University Name | OHIO NORTHERN UNIVERSITY |
|---|---|
| School Website | www.onu.edu/ |
| Address | 525 S. MAIN ST |
| City/ State/ Country | ADA, OH 45810 USA |
| County | HARDIN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2718 |
| Part-Time Enrollment | 99 |
| Total Enrollment | 2817 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=204635 |
| Population | 3392 |
| Main Telephone | (419) 772-2000 |
| Dormitory Capacity | 1950 |
| Total Employees | 575 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |