| University Name | LINCOLN TECHNICAL INSTITUTE-ALLENTOWN |
|---|---|
| School Website | www.lincolntech.edu/campus/allentown-pa |
| Address | 5151 TILGHMAN ST |
| City/ State/ Country | ALLENTOWN, PA 18104 USA |
| County | LEHIGH |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 599 |
| Total Enrollment | 599 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213570 |
| Population | 649 |
| Main Telephone | (610) 398-5300 E |
| Dormitory Capacity | -999 |
| Total Employees | 50 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |