| University Name | CEDAR CREST COLLEGE |
|---|---|
| School Website | www.cedarcrest.edu/ |
| Address | 100 COLLEGE DRIVE |
| City/ State/ Country | ALLENTOWN, PA 18104 USA |
| County | LEHIGH |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 925 |
| Part-Time Enrollment | 508 |
| Total Enrollment | 1433 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=211468 |
| Population | 1780 |
| Main Telephone | (610) 606-4666 |
| Dormitory Capacity | 539 |
| Total Employees | 347 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |