| University Name | IMMACULATA UNIVERSITY |
|---|---|
| School Website | www.immaculata.edu/ |
| Address | 1145 KING ROAD |
| City/ State/ Country | IMMACULATA, PA 19345 USA |
| County | CHESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1108 |
| Part-Time Enrollment | 1455 |
| Total Enrollment | 2563 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213011 |
| Population | 2992 |
| Main Telephone | (610) 647-4400 |
| Dormitory Capacity | 501 |
| Total Employees | 429 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |