| University Name | WRIGHT STATE UNIVERSITY-MAIN CAMPUS |
|---|---|
| School Website | www.wright.edu/ |
| Address | 3640 COLONEL GLENN HIGHWAY |
| City/ State/ Country | DAYTON, OH 45435 USA |
| County | GREENE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 7490 |
| Part-Time Enrollment | 3446 |
| Total Enrollment | 10936 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=206604 |
| Population | 12881 |
| Main Telephone | (937) 775-1000 |
| Dormitory Capacity | 2984 |
| Total Employees | 1945 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |