| University Name | CENTRAL PENNSYLVANIA INSTITUTE OF SCIENCE AND TECHNOLOGY |
|---|---|
| School Website | www.cpi.edu/ |
| Address | 540 N HARRISON RD |
| City/ State/ Country | PLEASANT GAP, PA 16823 USA |
| County | CENTRE |
| NAICS Classification | OTHER TECHNICAL AND TRADE SCHOOLS |
| Full-Time Enrollment | 92 |
| Part-Time Enrollment | 21 |
| Total Enrollment | 113 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=369668 |
| Population | 143 |
| Main Telephone | (814) 359-2793 |
| Dormitory Capacity | -999 |
| Total Employees | 30 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |