| University Name | CALIFORNIA STATE UNIVERSITY-CHICO |
|---|---|
| School Website | www.csuchico.edu/ |
| Address | FIRST AND NORMAL STS |
| City/ State/ Country | CHICO, CA 95929 USA |
| County | BUTTE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 14979 |
| Part-Time Enrollment | 1767 |
| Total Enrollment | 16746 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=110538 |
| Population | 18659 |
| Main Telephone | (530) 898-6116 |
| Dormitory Capacity | 2323 |
| Total Employees | 1913 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |