| University Name | HOPE INTERNATIONAL UNIVERSITY |
|---|---|
| School Website | www.hiu.edu/ |
| Address | 2500 E NUTWOOD AVE |
| City/ State/ Country | FULLERTON, CA 92831 USA |
| County | ORANGE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 927 |
| Part-Time Enrollment | 274 |
| Total Enrollment | 1201 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=120537 |
| Population | 1580 |
| Main Telephone | (714) 879-3901 |
| Dormitory Capacity | 326 |
| Total Employees | 379 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |