| University Name | UNIVERSITY OF NEW ORLEANS |
|---|---|
| School Website | new.uno.edu/ |
| Address | 2000 LAKESHORE DRIVE |
| City/ State/ Country | NEW ORLEANS, LA 70148 USA |
| County | ORLEANS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 5851 |
| Part-Time Enrollment | 2524 |
| Total Enrollment | 8375 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=159939 |
| Population | 9447 |
| Main Telephone | (888) 514-4275 |
| Dormitory Capacity | 1604 |
| Total Employees | 1072 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |