| University Name | UNIVERSITY OF NORTHERN IOWA |
|---|---|
| School Website | www.uni.edu/ |
| Address | 1227 W 27TH ST |
| City/ State/ Country | CEDAR FALLS, IA 50614 USA |
| County | BLACK HAWK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 8064 |
| Part-Time Enrollment | 1443 |
| Total Enrollment | 9507 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=154095 |
| Population | 11264 |
| Main Telephone | (319) 273-2311 |
| Dormitory Capacity | 3700 |
| Total Employees | 1757 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |