| University Name | WORCESTER POLYTECHNIC INSTITUTE |
|---|---|
| School Website | https://www.wpi.edu/ |
| Address | 100 INSTITUTE ROAD |
| City/ State/ Country | WORCESTER, MA 01609 USA |
| County | WORCESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 5429 |
| Part-Time Enrollment | 1491 |
| Total Enrollment | 6920 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=168421 |
| Population | 8203 |
| Main Telephone | (508) 831-5000 |
| Dormitory Capacity | 2217 |
| Total Employees | 1283 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |