| University Name | ALBRIGHT COLLEGE |
|---|---|
| School Website | www.albright.edu/home/ |
| Address | 1621 N. 13TH ST. |
| City/ State/ Country | READING, PA 19612 USA |
| County | BERKS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1483 |
| Part-Time Enrollment | 101 |
| Total Enrollment | 1584 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=210571 |
| Population | 2016 |
| Main Telephone | (610) 921-2381 |
| Dormitory Capacity | 1212 |
| Total Employees | 432 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |