| University Name | DAKOTA STATE UNIVERSITY |
|---|---|
| School Website | https://dsu.edu/ |
| Address | 820 N WASHINGTON AVE |
| City/ State/ Country | MADISON, SD 57042 USA |
| County | LAKE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1571 |
| Part-Time Enrollment | 1615 |
| Total Enrollment | 3186 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=219082 |
| Population | 3551 |
| Main Telephone | (605) 256-5111 |
| Dormitory Capacity | 803 |
| Total Employees | 365 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |