| University Name | ROBERT MORRIS UNIVERSITY |
|---|---|
| School Website | www.rmu.edu/ |
| Address | 6001 UNIVERSITY BOULEVARD |
| City/ State/ Country | MOON TOWNSHIP, PA 15108 USA |
| County | ALLEGHENY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3070 |
| Part-Time Enrollment | 1064 |
| Total Enrollment | 4134 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=215655 |
| Population | 4867 |
| Main Telephone | (412) 397-3000 |
| Dormitory Capacity | 1898 |
| Total Employees | 733 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |